Choose the plan that works for you — upgrade or downgrade anytime
CodePus isn't just another code completion tool — it ships with a Super Agent orchestrator commanding 12 specialized sub-agents, covering the full "S0 Requirements → S9 Iteration" lifecycle. Each agent has its own session, window, commands, and acceptance criteria.
Different plans unlock different levels of agent capabilities
| Agent Capability | Free | Pro | Pro+ | Ultra | Enterprise |
|---|---|---|---|---|---|
| Core Power | Basic | All 12 Agents | 12 Agents + Enhanced | 12 Agents + Unlimited | 12 Agents + Unlimited |
| Requirements Gathering & PRD Generation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Architecture Design & API Planning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Screenshot/Sketch → Code, UI Reverse Engineering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Environment Detection & One-Click Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligent Coding & Task Decomposition | ✓ | ✓ | ✓ | ✓ | ✓ |
| Test → Diagnose → Fix → Retest Self-Healing Loop | — | ✓ | ✓ | ✓ | ✓ |
| Auto-Generate Architecture/API/User Docs | — | ✓ | ✓ | ✓ | ✓ |
| Dependency Scan, Risk Grading, Release Blocking | — | ✓ | ✓ | ✓ | ✓ |
| Pipeline Execution & Gate Summary | — | ✓ | ✓ | ✓ | ✓ |
| Artifact Packaging, Canary Deploy, Release Archive | — | ✓ | ✓ | ✓ | ✓ |
| Monitoring Alerts, Runbooks, Incident Response | — | ✓ | ✓ | ✓ | ✓ |
| Issue Collection, Priority Classification, Iteration Loop | — | ✓ | ✓ | ✓ | ✓ |
| Multi-Modal Input (Voice/Image/Video/URL) | — | ✓ | ✓ | ✓ | ✓ |
| Multi-Model Debate & Collective Decision | — | ✓ | ✓ | ✓ | ✓ |
| Self-Healing Repair Loop (Configurable Rounds) | — | 3 | 5 | Unlimited | Unlimited |
| Cloud Agent Execution | — | — | ✓ | ✓ | ✓ |
| Private Deployment Agents | — | — | — | — | ✓ |
AI response text-to-speech with multiple TTS providers and unified interface management
| Feature | Free | Pro | Pro+ | Ultra | Teams | Enterprise |
|---|---|---|---|---|---|---|
| TTS Voice Synthesis | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Requests | 0 | 100 | 500 | Unlimited | 500/person | Unlimited |
| Edge TTS (Free) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure / Google TTS | — | — | ✓ | ✓ | ✓ | ✓ |
| ElevenLabs / AWS Polly / Alibaba Cloud | — | — | — | ✓ | — | ✓ |
| Custom TTS Provider | — | — | — | — | — | ✓ |